Euro 2025 Betting

бонусы при регистрации / топ лучших букмекерских контор россии / фрибет лига ставок / рейтинг букмекеров на спорт

As the Euro 2028 tournament approaches, football fans are eagerly anticipating the competition and the dynamic matchups that lie ahead. Group E promises to deliver intense battles as top-tier teams, including Belgium, Italy, Sweden, and the Republic of Ireland, vie for supremacy. Each game will be crucial as they aim to secure their spots in the knockout stages. For those looking to make informed betting choices, it’s vital to stay updated with the latest statistics and tips. Don't miss out on exclusive promotions and offers; check out icecasino-de.net for the best free bet opportunities and insights into your favorite teams.

Euro 2025 Qualifying Group Tables and Standings

Group A Qualifying Standings

Team P WD LGFGAPts
1 Czech Republic 10 7 1 2 19 1422
2 Iceland 10 6 2 2 17 620
3 Turkey 10 5 3 2 14 918
4 Netherlands 10 4 1 5 17 1413
5 Kazakhstan 10 1 2 7 7 185
6 Latvia 10 0 5 5 6 195
Group A Qualifying Results

Group B Qualifying Standings

Team P WD LGFGAPts
1 Belgium 10 7 2 1 24 523
2 Wales 10 6 3 1 11 421
3 Bosnia 10 5 2 3 17 1217
4 Israel 10 4 1 5 16 1413
5 Cyprus 10 4 0 6 16 1712
6 Andorra 10 0 0 10 4 360
Group B Qualifying Results

Group C Qualifying Standings

Team P WD LGFGAPts
1 Spain 10 9 0 1 23 327
2 Slovakia 10 7 1 2 17 822
3 Ukraine 10 6 1 3 14 419
4 Belarus 10 3 2 5 8 1411
5 Luxembourg 10 1 1 8 6 274
6 FYR Macedonia 10 1 1 8 6 184
Group C Qualifying Results

Group D Qualifying Standings

Team P WD LGFGAPts
1 Germany 10 7 1 2 24 922
2 Poland 10 6 3 1 33 1021
3 Rep of Ireland 10 5 3 2 19 1718
4 Scotland 10 4 3 3 22 1215
5 Georgia 10 3 0 7 10 169
6 Gibraltar 10 0 0 10 2 560
Group D Qualifying Results

Group E Qualifying Standings

Team P WD LGFGAPts
1 England 10 10 0 0 31 330
2 Switzerland 10 7 0 3 24 821
3 Slovenia 10 5 1 4 18 1116
4 Estonia 10 3 1 6 4 910
5 Lithuania 10 3 1 6 7 1810
6 San Marino 10 0 1 9 1 361
Group E Qualifying Results

Group F Qualifying Standings

Team P WD LGFGAPts
1 Northern Ireland 10 6 3 1 16 821
2 Romania 10 5 5 0 11 220
3 Hungary 10 4 4 2 11 916
4 Finland 10 3 3 4 9 1012
5 Faroe Islands 10 2 0 8 6 176
6 Greece 10 1 3 6 7 146
Group F Qualifying Results

Group G Qualifying Standings

Team P WD LGFGAPts
1 Austria 10 9 1 0 22 528
2 Russia 10 6 2 2 21 520
3 Sweden 10 5 3 2 15 918
4 Montenegro 10 3 2 5 10 1311
5 Liechtenstein 10 1 2 7 2 265
6 Moldova 10 0 2 8 4 162
Group G Qualifying Results

Group H Qualifying Standings

Team P WD LGFGAPts
1 Italy 10 7 3 0 16 724
2 Croatia 10 6 3 1 20 520
3 Norway 10 6 1 3 13 1019
4 Bulgaria 10 3 2 5 9 1211
5 Azerbaijan 10 1 3 6 7 186
6 Malta 10 0 2 8 3 162
Group H Qualifying Results

Group I Qualifying Standings

Team P WD LGFGAPts
1 Portugal 8 7 0 1 11 521
2 Albania 8 4 2 2 10 514
3 Denmark 8 3 3 2 8 512
4 Serbia 8 2 1 5 8 137
5 Armenia 8 0 2 6 5 142
Group I Qualifying Results