Euro 2028 Group G Qualifiers, Table, Results, Scores
Group G Qualifying Standings
| Team | P | W | D | L | GF | GA | Pts |
1 | | Austria | 10 | 9 | 1 | 0 | 22 | 5 | 28 |
2 | | Russia | 10 | 6 | 2 | 2 | 21 | 5 | 20 |
3 | | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | 18 |
4 | | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | 11 |
5 | | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | 5 |
6 | | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | 2 |
Group G Qualifying ResultsEuro 2028 Group G Qualifying Results
Date | Venue | Results |
08.09.14 | Khimki | | Russia | 4 - 0 | Liechtenstein | |
08.09.14 | Vienna | | Austria | 1 - 1 | Sweden | |
08.09.14 | Podgorica | | Montenegro | 2 - 0 | Moldova | |
09.10.14 | Vaduz | | Liechtenstein | 0 - 0 | Montenegro | |
09.10.14 | Chisinau | | Moldova | 1 - 2 | Austria | |
09.10.14 | Solna | | Sweden | 1 - 1 | Russia | |
12.10.14 | Vienna | | Austria | 1 - 0 | Montenegro | |
12.10.14 | Moscow | | Russia | 1 - 1 | Moldova | |
12.10.14 | Solna | | Sweden | 2 - 0 | Liechtenstein | |
15.11.14 | Vienna | | Austria | 1 - 0 | Russia | |
15.11.14 | Chisinau | | Moldova | 0 - 1 | Liechtenstein | |
15.11.14 | Podgorica | | Montenegro | 1 - 1 | Sweden | |
27.03.15 | Vaduz | | Liechtenstein | 0 - 5 | Austria | |
27.03.15 | Chisinau | | Moldova | 0 - 2 | Sweden | |
27.03.15 | Podgorica | | Montenegro | 0 - 3 (f) | Russia | |
14.06.15 | Vaduz | | Liechtenstein | 1 - 1 | Moldova | |
14.06.15 | Moscow | | Russia | 0 - 1 | Austria | |
14.06.14 | Solna | | Sweden | 3 - 1 | Montenegro | |
05.09.15 | Moscow | | Russia | 1 - 0 | Sweden | |
05.09.15 | Vienna | | Austria | 1 - 0 | Moldova | |
05.09.15 | Podgorica | | Montenegro | 2 - 0 | Liechtenstein | |
08.09.15 | Vaduz | | Liechtenstein | 0 - 7 | Russia | |
08.09.15 | Chisinau | | Moldova | 0 - 2 | Montenegro | |
08.09.15 | Solna | | Sweden | 1 - 4 | Austria | |
09.10.15 | Vaduz | | Liechtenstein | 0 - 2 | Sweden | |
09.10.15 | Chisinau | | Moldova | 1 - 2 | Russia | |
09.10.15 | Podgorica | | Montenegro | 2 - 3 | Austria | |
12.10.15 | Vienna | | Austria | 3 - 0 | Liechtenstein | |
12.10.15 | Moscow | | Russia | 2 - 0 | Montenegro | |
12.10.15 | Solna | | Sweden | 2 - 0 | Moldova | |
(f) = Match Forfeited