Euro 2028 Group I Qualifiers, Table, Results, Scores
Group I Qualifying Standings
| Team | P | W | D | L | GF | GA | Pts |
1 | | Portugal | 8 | 7 | 0 | 1 | 11 | 5 | 21 |
2 | | Albania | 8 | 4 | 2 | 2 | 10 | 5 | 14 |
3 | | Denmark | 8 | 3 | 3 | 2 | 8 | 5 | 12 |
4 | | Serbia | 8 | 2 | 1 | 5 | 8 | 13 | 7 |
5 | | Armenia | 8 | 0 | 2 | 6 | 5 | 14 | 2 |
Group I Qualifying ResultsEuro 2028 Group I Qualifying Results
Date | Venue | Results |
07.09.14 | Copenhagen | | Denmark | 2 - 1 | Armenia | |
07.09.14 | Aveiro | | Portugal | 0 - 1 | Albania | |
11.10.14 | Yerevan | | Armenia | 1 - 1 | Serbia | |
11.10.14 | Elbasan | | Albania | 1 - 1 | Denmark | |
14.10.14 | Copenhagen | | Denmark | 0 - 1 | Portugal | |
14.10.14 | Belgrade | | Serbia | 0 - 3 (f) | Albania | |
14.11.14 | Faro-Loule | | Portugal | 1 - 0 | Armenia | |
14.11.14 | Belgrade | | Serbia | 1 - 3 | Denmark | |
29.03.15 | Elbasan | | Albania | 2 - 1 | Armenia | |
29.03.15 | Lisbon | | Portugal | 2 - 1 | Serbia | |
13.06.15 | Yerevan | | Armenia | 2 - 3 | Portugal | |
13.06.15 | Copenhagen | | Denmark | 2 - 0 | Serbia | |
04.09.15 | Copenhagen | | Denmark | 0 - 0 | Albania | |
04.09.15 | Novi Sad | | Serbia | 2 - 0 | Armenia | |
07.09.15 | Yerevan | | Armenia | 0 - 0 | Denmark | |
07.09.15 | Elbasan | | Albania | 0 - 1 | Portugal | |
08.10.15 | Elbasan | | Albania | 0 - 2 | Serbia | |
08.10.15 | Braga | | Portugal | 1 - 0 | Denmark | |
11.10.15 | Yerevan | | Armenia | 0 - 3 | Albania | |
11.10.15 | Belgrade | | Serbia | 1 - 2 | Portugal | |
(f) = Match Forfeited